This Is what $1,100,000 in Audio Equipment Looks Like
Wowza. Ivan Messer brings a new meaning to audiophile as he already spent five years tweaking and tuning his equipment to perfection. His $1.1 million in Richard Gray and McIntosh audio equipment that is.
I doubt that the picture can even convey just how much equipment, time, love and care the guy has put into things:
The current breakdown on his room has about $800,000 worth of McIntosh gear, which is predominantly source components, amplifiers and speakers. Then, there's about $125,000 on the video side. The rest is cosmetic-decorating, seating and woodwork. Then, he has maybe another $80,000 in just software, which includes 6,000 Blu-ray movies, CDs and DVDs.
The sad part though? "Ivan doesn't crank this system to 11-unless it's for a demo." Seems like a shame with a system like that. I could definitely think of songs to blast on it. [Electronic House via Boing Boing]
[Excerpt From Gizmodo]
MILF Monday: Jaime Bergman

Facebook Badge
Tweets
Blog Archive
-
▼
2010
(48)
- ▼ 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (10)
- ► 01/24 - 01/31 (8)
- ► 01/17 - 01/24 (9)
- ► 01/10 - 01/17 (10)
- ► 01/03 - 01/10 (8)
-
►
2009
(570)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (11)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (13)
- ► 11/29 - 12/06 (12)
- ► 11/22 - 11/29 (6)
- ► 11/15 - 11/22 (14)
- ► 11/08 - 11/15 (13)
- ► 11/01 - 11/08 (7)
- ► 10/25 - 11/01 (15)
- ► 10/18 - 10/25 (8)
- ► 10/11 - 10/18 (6)
- ► 10/04 - 10/11 (8)
- ► 09/27 - 10/04 (11)
- ► 09/20 - 09/27 (8)
- ► 09/13 - 09/20 (16)
- ► 09/06 - 09/13 (8)
- ► 08/30 - 09/06 (10)
- ► 08/23 - 08/30 (5)
- ► 08/16 - 08/23 (16)
- ► 08/09 - 08/16 (11)
- ► 08/02 - 08/09 (17)
- ► 07/26 - 08/02 (10)
- ► 07/19 - 07/26 (7)
- ► 07/12 - 07/19 (14)
- ► 07/05 - 07/12 (8)
- ► 06/28 - 07/05 (9)
- ► 06/21 - 06/28 (7)
- ► 06/14 - 06/21 (17)
- ► 06/07 - 06/14 (13)
- ► 05/31 - 06/07 (14)
- ► 05/24 - 05/31 (14)
- ► 05/17 - 05/24 (14)
- ► 05/10 - 05/17 (14)
- ► 05/03 - 05/10 (20)
- ► 04/26 - 05/03 (12)
- ► 04/19 - 04/26 (21)
- ► 04/12 - 04/19 (21)
- ► 04/05 - 04/12 (20)
- ► 03/29 - 04/05 (10)
- ► 03/22 - 03/29 (19)
- ► 03/15 - 03/22 (23)
- ► 03/08 - 03/15 (14)
- ► 03/01 - 03/08 (21)
- ► 02/22 - 03/01 (18)





